| ENTRUST Number | Project Name | Start Date | Completion Date |
| 174 | The Haven, Forth – Phase 2 | Dec 16 | Feb 17 |
| 173 | GRC Triathlon Club – Equipment | Jul 16 | Aug 16 |
| 172 | Stoneyburn Community Education Centre, Gym Equipment | Jul 16 | Jul 16 |
| 171 | Forth Initiative Group, Solar Panel Upgrade | Jul 16 | Aug 16 |
| 170 | Stoneyburn Bowling Club, Refurbishment | Mar 16 | May 16 |
| 169 | The Haven, Forth | Dec 15 | Jan 17 |
| 168 | Fauldhouse Masonic – Refurbishment | ||
| 167 | GRC Triathlon, Fauldhouse – Two-way radios | 05/15 | TBC |
| 166 | Auchengray Church Centre Trust – Restoration of Windows | TBC | TBC |
| 165 | Woolfords Village Hall – Car Park Upgrade | 05/15 | TBC |
| 164 | Greenburn Golf Club, Fauldhouse – Green Keeping Equipment | 05/15 | 05/15 |
| 163 | Stoneyburn Bowling Club – Roof Replacement | 03/15 | 04/15 |
| 162 | Royal British Legion, Forth – Roof Repairs | TBC | TBC |
| 161 | Breich Valley Church, Stoneyburn – Boiler Replacement | 12/14 | 12/14 |
| 160 | St John the Baptist Church, Fauldhouse, Church Hall Roof | 10/14 | 10/14 |
| 159 | GRC Triathlon, Fauldhouse – PA System | 10/14 | 10/14 |
| 158 | Not used | ||
| 157 | GRC Triathlon, Fauldhouse – Signs, Popup Tent and Banners | 05/14 | 06/14 |
| 156 | FCDT, Fauldhouse – Automatic Door Entry System | 08/14 | 10/14 |
| 155 | Woodford Village Hall – Refurbishment | 08/14 | 11/14 |
| 154 | Longridge Gateway | 07/14 | 12/14 |
| 153 | Breich Valley Gateway | 07/14 | 12/14 |
| 152 | Forth Masonic – Lift Installation and Refurbishment | 08/14 | TBC |
| 151 | Fauldhouse/Longridge – Missing Link Footpath | 02/15 | TBC |
| 150 | Royal British Legion, Forth – Phase 3 Refurbishment | 03/14 | 07/14 |
| 149 | Breich Valley Church, Stoneyburn – Electric Piano | 01/14 | 01/14 |
| 148 | Stoneyburn Bowling Club – Energy Efficient Windows and Doors | 02/14 | 03/14 |
| 147 | GRC Triathlon, Fauldhouse – Bike Racks and Event Barriers | 11/13 | 02/14 |
| 146 | GRC Triathlon, Fauldhouse – Camera, Vests, Stop Watch & Mats | 06/13 | 07/13 |
| 145 | Stoneyburn Bowling Club – Community Garden | 05/13 | 07/14 |
| 144 | Breich Valley Church, Projector | 04/13 | 05/13 |
| 143 | Relocation of Poly Tunnel, Forth | 06/13 | TBC |
| 142 | Royal British Legion, Forth, Phase 2 Refurbishment | 07/13 | 09/13 |
| 141 | Stoneyburn Bowling Club – Exterior Painting | 12/12 | 06/13 |
| 140 | St Andrews Church, Fauldhouse – Window Restoration | 04/13 | 04/14 |
| 139 | Braehead Village Hall, Refurbishment | 06/13 | 07/14 |
| 138 | Royal British Legion, Forth – Boiler Replacement | 12/12 | 12/12 |
| 137 | Stoneyburn Pentecostal Church – Hall Refurbishment Phase 2 | 09/12 | 09/12 |
| 136 | Knowes Colliery Community Woodland , Fauldhouse | 04/12 | 12/13 |
| 135 | Little Haven, Forth | 03/13 | 04/13 |
| 134 | St John the Baptist, Fauldhouse – Hall Refurbishment | 11/12 | 01/13 |
| 133 | Masonic Hall, Forth – 21st Century Upgrade | 01/11 | 07/12 |
| 132 | Gateway, Forth | 10/11 | 11/12 |
| 131 | Royal British Legion, Forth – Roof Repairs | 10/11 | 02/12 |
| 130 | Breich Park | 08/13 | 07/14 |
| 129 | Not used | ||
| 128 | Pentecostal Church, Stoneyburn – Upgrade | 11/11 | 09/12 |
| 127 | Longridge Moss Paths | 05/11 | 05/12 |
| 126 | Not used | ||
| 125 | Toilet Refurbishment, Stoneyburn Masonic Hall | 07/11 | 07/11 |
| 124 | Not used | ||
| 123 | Church, Fauldhouse | 10/10 | 11/11 |
| 122 | Community Hall, Addiewell – Refurbishment | 06/10 | 01/12 |
| 121 | Church Access Improvements | 08/10 | 11/10 |
| 120 | Falla Hill Primary School, Fauldhouse – MUGA Pitch | 05/11 | 02/12 |
| 119 | St Thomas Church, Addiewell – Interior Re-decoration | 03/10 | 03/10 |
| 118 | Fauldhouse Community Hub | 01/10 | 08/11 |
| 117 | Forth British Legion – Refurbishment Main Hall and Kitchen | 04/10 | 04/10 |
| 116 | Enhancement of the Church Grounds | 10/10 | 10/10 |
| 115 | Church Hall Kitchen Renovation | 03/09 | 03/09 |
| 114 | Not used | ||
| 113 | Open Church 2009 | 05/09 | 05/09 |
| 112 | Haywood Swing Park | 08/11 | 05/12 |
| 111 | F/H Mem Garden | 08/09 | 08/09 |
| 110 | Replacement of sound system | 01/08 | 01/08 |
| 109 | Not used | ||
| 108 | Combined Schools Greener Grounds | 04/09 | 06/09 |
| 107 | Refurbishment of seating | 02/08 | 02/08 |
| 106 | Pond Improvement | 04/08 | 04/08 |
| 105 | Cemetery Car Park | 05/08 | 05/08 |
| 104 | Not used | ||
| 103 | Open Church – Phase 3 | 08/07 | 08/07 |
| 102 | Mountain Bike Trail, Fauldhouse | 03/07 | 06/10 |
| 101 | Not used | ||
| 100 | Restoration of Park | 07/08 | 11/10 |
| 099 | Forth Blaes Tennis Court | 08/09 | 08/09 |
| 098 | Flourishing Forth Eco Project | 09/07 | 11/07 |
| 097 | Not used | ||
| 096 | Not used | ||
| 095 | Church Hall Repairs | 12/06 | 03/07 |
| 094 | Replacement Chairs | 06/07 | 06/07 |
| 093 | Rural Refreshment | 08/09 | 05/10 |
| 092 | Open Church – Phase 2 | 05/06 | 05/06 |
| 091 | Not used | ||
| 090 | Not used | ||
| 089 | Stoneyburn Masonic – Roof Replacement | 10/05 | 10/05 |
| 088 | Acorn Awards 2005 | 09/05 | 01/06 |
| 087 | Beechwood Park, Stoneyburn | 06/05 | 11/05 |
| 086 | The Open Door, Auchengray | 05/06 | 08/06 |
| 085 | The Open Church, Fauldhouse | 03/05 | 07/05 |
| 084 | Stained Glass Window Reinstatement | 08/05 | 08/05 |
| 083 | Not used | ||
| 082 | Addiewell Football Shelter | 10/04 | 10/04 |
| 081 | Not used | ||
| 080 | Not used | ||
| 079 | Longridge Civic Square | 10/05 | 09/07 |
| 078 | Not used | ||
| 077 | Acorn Awards 2004 | 08/04 | 03/05 |
| 076 | Not used | ||
| 075 | Cleugh Bridge Seat | 02/04 | 04/04 |
| 074 | Fauldhouse Village Green | 03/04 | 09/04 |
| 073 | South Fauldhouse Footpath Upgrade | 03/04 | 06/06 |
| 072 | Upgrade of Seating at Addiewell Memorial Cairn | 03/04 | 09/04 |
| 071 | Wilsontown Woodlands | 05/03 | 12/05 |
| 070 | The Salvation Army, Fauldhouse – Access Improvements | 04/03 | 08/03 |
| 069 | Not used | ||
| 068 | Not used | ||
| 067 | Fallahill Primary School | 05/04 | 05/04 |
| 066 | Braehead Village Hall | 12/05 | 12/05 |
| 065 | Forth Gateway Project | 09/03 | 05/05 |
| 064 | Fauldhouse Path Network – Phase 2 | 07/02 | 02/04 |
| 063 | St John the Baptist Church, Fauldhouse | 07/02 | 01/03 |
| 062 | Addiewell Cairn Community Garden | 07/02 | 11/02 |
| 061 | Acorn Awards 200 | 03/02 | 07/02 |
| 060 | Household Waste Recycling | 11/02 | 07/06 |
| 059 | Levenseat Countryside Clean-up | 03/02 | 03/03 |
| 058 | St Andrews Church Fauldhouse (2) | 01/02 | 01/03 |
| 057 | Fauldhouse Sports & Recreation Ground | 01/02 | 09/02 |
| 056 | St Paul’s Church, Forth | 09/02 | 09/02 |
| 055 | Falla’s Place, Fauldhouse | 02/03 | 03/03 |
| 054 | Waste Awareness Week | 11/01 | 11/01 |
| 053 | Breich Community Woodland (3) | 05/02 | 03/03 |
| 052 | Fauldhouse Access | 09/01 | 03/03 |
| 051 | Woodland access, Fauldhouse | 08/01 | 08/01 |
| 050 | Acorn Awards 2001 | 05/01 | 09/01 |
| 049 | Cleugh Bridge | 12/00 | 12/00 |
| 048 | Bank Terrace (4) | 08/00 | 08/05 |
| 047 | Not used | ||
| 046 | Greenwall Street, Fauldhouse | 01/01 | 05/01 |
| 045 | National Spring-clean 2000 | 05/00 | 07/00 |
| 044 | Farm Project 2000 | 05/00 | 05/00 |
| 043 | Bird Boxes 2000 | 05/00 | 05/00 |
| 042 | Fauldhouse Heritage Leaflet | 10/00 | 10/00 |
| 041 | Footpath Network Maintenance | 08/00 | 03/02 |
| 040 | Longridge Footpath Project | 12/02 | 18/02 |
| 039 | Millennium Wall Hanging, Forth | 04/00 | 08/00 |
| 038 | Salvation Army, Fauldhouse – Rebuild existing Church Hall | 06/00 | 01/01 |
| 037 | Bank Terrace – Phase 2 | 02/00 | 03/00 |
| 036 | Community Ranger | 12/99 | |
| 035 | Acorn Awards 2000 | 03/00 | 08/00 |
| 034 | Bulbs 2000 | 10/99 | 10/99 |
| 033 | Longridge Primary School | 11/99 | 11/99 |
| 032 | Knowes Colliery Woodling | 05/00 | 05/00 |
| 031 | Not used | ||
| 030 | St John the Baptist Church, Fauldhouse | 10/99 | 10/99 |
| 029 | Breich Community Woodland (2) | 09/99 | 10/00 |
| 028 | Bank Terrace (1) | 10/99 | 05/00 |
| 027 | Farm Survey, Lanarkshire | 10/99 | 10/99 |
| 026 | Not used | ||
| 025 | Learig, Forth | 10/99 | 02/00 |
| 024 | Gladsmuir, Forth | 09/00 | 02/00 |
| 023 | Not used | ||
| 022 | St Pauls Church, Forth | 03/00 | 12/00 |
| 021 | Longridge Youth Club | 06/99 | 06/99 |
| 020 | Forth Community Resource Centre | 05/01 | 05/01 |
| 019 | Acorn Awards 1999 | 03/99 | 03/00 |
| 018 | Climpy, Children’s Play Area | 11/98 | 01/99 |
| 017 | Woodmuir Primary School | 04/98 | 06/98 |
| 016 | West Lothian Farms | 04/98 | 04/98 |
| 015 | Not used | 12/97 | 12/97 |
| 014 | St Andrews Church, Fauldhouse | 09/98 | 12/98 |
| 013 | Not used | ||
| 012 | Plant for Wildlife, West Lothian | 06/98 | 08/98 |
| 011 | Plant for Wildlife, South Lanarkshire | 06/98 | 08/98 |
| 010 | Not used | ||
| 009 | Falla Hill Primary School | 04/98 | 04/99 |
| 008 | Carmuir | 09/98 | 11/99 |
| 007 | Not used | ||
| 006 | Breich Community Woodland | 09/98 | 09/98 |
| 005 | Breich Church | 09/98 | 12/98 |
| 004 | Birniehall | 06/98 | 05/00 |
| 003 | Not used | ||
| 002 | Land Reclamation and Restoration | 03/98 | 10/98 |
| 001 | Waste Minimisation | 09/97 | 09/97 |
